Statistics - Goals Per World Cup Tournament
A summary of which coaches have achieved the most wins (more placements the better) in world cup statistics history:

Year Host Games Goals Average
1930  Uruguay 18 70 3.89
1934  Italy 17 70 4.12
1938  France 18 84 4.67
1950  Brasil 22 88 4.00
1954  Switzerland 26 140 5.38
1958  Sweden 35 126 3.60
1962  Chile 32 89 2.78
1966  England 32 89 2.78
1970  Mexico 32 95 2.97
1974  West Germany 38 97 2.55
1978  Argentina 38 102 2.68
1982  Spain 52 146 2.81
1986  Mexico 52 132 2.54
1990  Italy 52 115 2.21
1994  USA 52 141 2,71
1998  France 64 171 2.67
world-cup-info.com homepage