World Cup Multimedia World Cup Match Schedules World Cup History World Cup Statistics World Cup Profiles World Cup Match Reports World Cup Travel Information
 
The definitive source for everything world cup, we bring you the most up-to-date statistics, developments, results, multimedia and world cup news from one convenient place.
HOME
MULTIMEDIA
screensavers
desktop themes
photos
mascots
MATCH SCHEDULES
by date
by team group
stage 2 and on
TV Schedule
HISTORY
winning teams
games played
STATISTICS
records
scores
PROFILES
countries
players
venues
groups
MATCH REPORTS
news
warm up games
TRAVEL INFO
tickets
city guides - Japan
city guides - Korea
FREE GAME
SOCCER GIRLS
VIDEO POKIES
More Info

 
 
World Cup History - Stats - Games Played


How It All Began | World Cup Winning Teams

Pos. Country P W D L F A Pts
1  Brasil 80 53 14 13 173 78 120
2  Germany (West Germany) 78 45 17 16 162 103 107
3  Italy 66 38 16 12 105 62 92
4  Argentina 57 29 10 18 100 69 68
5  England 45 20 13 12 62 42 53
6  France 41 21 6 14 86 58 48
7  Spain 40 16 10 14 61 48 42
8  Yugoslavia 37 16 8 13 60 46 40
9  Uruguay 38 15 8 14 61 52 38
10  Russia / Soviet Union 34 16 6 12 60 40 38
11  Sweden 38 14 9 15 66 60 37
12  Holland 32 14 9 9 56 36 37
13  Hungary 32 15 3 14 87 57 33
14  Poland 25 13 5 7 39 29 31
15  Austria 29 12 4 13 43 47 28
16  Czechoslovakia 27 11 5 14 44 45 27
17  Mexico 37 8 10 19 39 75 26
18  Belgium 29 9 4 16 37 53 22
19  Romania 21 8 5 8 30 32 21
20  Chile 25 7 6 12 31 40 20
21  Scotland 23 4 7 12 25 41 15
22  Switzerland 22 6 3 13 33 51 15
23  Bulgaria 26 3 8 15 22 53 14
24  Paraguay 15 4 6 5 19 27 14
25  Cameroon 14 3 6 5 13 26 12
26  Portugal 9 6 0 3 19 12 12
27  Denmark 9 5 1 3 19 13 11
28  Northern Ireland 13 3 5 5 13 23 11
29  Peru 15 4 3 8 19 31 11
30  Croatia 6 5 0 2 11 5 10
31  USA 17 4 1 12 18 38 9
32  Morocco 13 2 4 7 12 18 8
33  Colombia 13 3 2 8 14 23 8
34  Nigeria 8 4 0 4 13 13 8
35  Ireland 9 1 5 3 4 7 7
36  Norway 8 2 3 3 3 7 7
37  East Germany 6 2 2 2 5 5 6
38  Saudi Arabia 7 2 1 4 7 13 5
39  Wales 5 1 3 1 4 4 5
40  Algeria 6 2 1 3 6 10 5
41  Tunisia 6 1 2 3 3 2 4
42  South Korea 14 0 4 10 11 43 4
43  Costa Rica 4 2 0 2 4 6 4
44  Iran 6 1 1 4 4 12 3
45  North Korea 4 1 1 2 5 9 3
46  Cuba 3 1 1 1 5 12 3
47  Turkey 3 1 0 2 10 11 2
48  Honduras 3 0 2 1 2 3 2
49  Israel 3 0 2 1 1 3 2
50  Egypt 4 0 2 2 3 6 2
51  South Africa 3 0 2 1 3 6 2
52  Jamaica 3 1 0 2 3 9 2
53  Kuwait 3 0 1 2 2 6 1
54  Australia 3 0 1 2 0 5 1
55  Bolivia 6 0 1 5 1 20 1
56  Iraq 3 0 0 3 1 4 1
57  Japan 3 0 0 3 1 4 1
58  Canada 3 0 0 3 0 5 0
59  Neth. E. Indies 3 0 0 3 0 6 0
60  UAE 3 0 0 3 2 11 0
61  New Zealand 3 0 0 3 2 12 0
62  Greece 3 0 0 3 0 10 0
63  Haiti 3 0 0 3 2 14 0
64  Congo DR 3 0 0 3 0 14 0
65  El Salvador 6 0 0 6 1 22 0

World Cup Info